Monday, September 24, 2007

Draft Analysis #1

following up on the post about rating andy reid drafts, here is the first wave of draft analysis. i'll post more as i'm able to look at this. i've also received a few requests to do this for all 32 teams, so i'll try to do more teams as i'm able to find time.

Average Player Rating by Round
Round Broncos Eagles Steelers Ravens Cowboys Chargers Patriots Colts
1 2.71 3.00 3.00 3.22 3.17 3.00 3.11 3.43
2 2.36 2.20 2.14 2.33 1.73 2.60 2.25 2.50
3 1.44 2.14 2.20 1.60 1.83 1.86 1.57 1.33
4 1.64 1.69 1.88 2.22 1.40 1.38 1.50 1.56
5 1.00 1.63 1.36 1.33 1.40 1.11 1.25 1.50
6 1.70 1.09 1.00 1.50 1.18 1.00 1.40 1.30
7 1.09 1.33 1.10 1.00 1.08 1.27 1.14 1.00


Count of Players by Rating
Count Broncos Eagles Steelers Ravens Cowboys Chargers Patriots Colts
1 39 35 36 34 40 39 44 36
2 12 14 11 8 12 7 9 7
3 14 11 14 12 7 10 9 13
4 2 6 3 5 3 4 4 4
5 0 0 0 1 0 1 2 0


Average Player Rating by Draft
Year Broncos Eagles Steelers Ravens Cowboys Chargers Patriots Colts
2006 1.86 1.75 1.56 1.67 1.38 1.43 1.33 2.00
2005 1.80 1.82 1.50 1.86 2.13 2.00 1.86 1.44
2004 1.40 1.40 1.63 1.14 1.38 2.10 1.88 1.75
2003 1.30 1.33 2.00 1.82 2.29 1.43 2.00 1.63
2002 1.75 2.63 2.13 1.78 1.56 2.00 1.83 1.75
2001 2.00 2.00 1.71 2.29 1.11 2.00 1.78 1.86
2000 1.80 1.43 1.89 2.00 1.20 1.25 1.45 1.71
1999 1.83 2.10 1.70 2.75 1.50 1.17 1.50 2.00


Number of "Insignificant" Players by Round
Round Broncos Eagles Steelers Ravens Cowboys Chargers Patriots Colts
1 1 1 1 1 0 1 1 0
2 2 3 2 1 5 3 2 1
3 6 3 2 3 4 3 4 7
4 6 7 4 3 7 6 9 6
5 8 4 8 7 3 8 7 7
6 6 10 10 9 9 9 9 8
7 10 7 9 10 12 9 12 7

Labels: ,

3 Comments:

Anonymous Anonymous said...

Given the number of undrafted FAs that have made the Iggles over the past 8 years, would Reid look better? Or do you think they've only done an average job there?

1:02 PM EDT  
Anonymous Anonymous said...

Good work with all this by the way. Very impressive.

1:02 PM EDT  
Blogger The Mean Guy said...

Given the number of undrafted FAs that have made the Iggles over the past 8 years, would Reid look better? Or do you think they've only done an average job there?

i don't think the undrafted FA should count because if they liked the FA so much they'd have drafted them, however, i think andy's willingness to give FAs a real chance at making the team is an investment that pays off by encouraging future undrafted FAs to choose the birds over other teams. i think if all things are equal keeping the undrafted guy over the 5th to 7th rounder pays off in the long run.

the eagles are ranking about 3.5 on average among the 8 teams right now, so i'd say they've done a pretty good job considering these are the teams we proposed as the best drafting teams in the nfl.

1:24 PM EDT  

Post a Comment

<< Home