Andy Reid Drafts vs. Other "Top" Teams
UPDATE: updated ratings for logan mankins and shaun phillips.
-----
UPDATE: added colts (good thing because they're looking like the top drafting team of the group). updated ratings for antonio bryant, rob petitti, ovie mughelli, and elvis dumervil.
-----
ok, bumble, here is my first (highly unscientific) pass at rating the drafts of the "top" teams we mutually identified. i've scored every player from every draft since 1999 for the eagles, cowboys, broncos, patriots, steelers, chargers, and ravens using this scale:
1 - insignificant
2 - good backup to below average starter
3 - decent starter to good starter
4 - pro-bowl caliber player
5 - superstar
i'll post the summary and analysis after people have had a chance to critique the scores i've assigned to the players.
NOTE: 2007 drafts are not scored as it's too early to judge those players and all kickers are excluded as i don't believe they are relevant to this analysis
-----
UPDATE: added colts (good thing because they're looking like the top drafting team of the group). updated ratings for antonio bryant, rob petitti, ovie mughelli, and elvis dumervil.
-----
ok, bumble, here is my first (highly unscientific) pass at rating the drafts of the "top" teams we mutually identified. i've scored every player from every draft since 1999 for the eagles, cowboys, broncos, patriots, steelers, chargers, and ravens using this scale:
1 - insignificant
2 - good backup to below average starter
3 - decent starter to good starter
4 - pro-bowl caliber player
5 - superstar
i'll post the summary and analysis after people have had a chance to critique the scores i've assigned to the players.
NOTE: 2007 drafts are not scored as it's too early to judge those players and all kickers are excluded as i don't believe they are relevant to this analysis
Year | Team | Round | Player | Pos | Rating |
---|---|---|---|---|---|
2007 | Broncos | 1 | Jarvis Moss | DE | n |
2 | Tim Crowder | DE | n | ||
3 | Ryan Harris | OT | n | ||
4 | Marcus Thomas | DT | n | ||
2006 | Broncos | 1 | Jay Cutler | QB | 3 |
2 | Tony Scheffler | TE | 2 | ||
4 | Brandon Marshall | WR | 2 | ||
4 | Elvis Dumervil | DE | 3 | ||
4 | Domenik Hixon | WR | 1 | ||
5 | Chris Kuper | G | 1 | ||
6 | Greg Eslinger | C | 1 | ||
2005 | Broncos | 2 | Darrent Williams | CB | 3 |
3 | Karl Paymah | DB | 2 | ||
3 | Domonique Foxworth | CB | 2 | ||
3 | Maurice Clarett | -- | 1 | ||
6 | Chris Myers | G | 1 | ||
7 | Paul Ernster | K | k | ||
2004 | Broncos | 1 | D.J. Williams | OLB | 3 |
2 | Tatum Bell | RB | 2 | ||
2 | Darius Watts | WR | 2 | ||
3 | Jeremy LeSueur | CB | 1 | ||
5 | Jeff Shoate | CB | 1 | ||
6 | Triandos Luke | WR | 1 | ||
6 | Josh Sewell | -- | 1 | ||
7 | Matt Mauck | QB | 1 | ||
7 | Brandon Miree | RB | 1 | ||
7 | Bradlee Van Pelt | QB | 1 | ||
2003 | Broncos | 1 | George Foster | T | 3 |
2 | Terry Pierce | LB | 1 | ||
4 | Quentin Griffin | RB | 2 | ||
4 | Nick Eason | DT | 1 | ||
4 | Bryant McNeal | DE | 1 | ||
5 | Ben Claxton | C | 1 | ||
5 | Adrian Madise | WR | 1 | ||
6 | Aaron Hunt | -- | 1 | ||
7 | Clint Mitchell | DE | 1 | ||
7 | Ahmaad Galloway | RB | 1 | ||
2002 | Broncos | 1 | Ashley Lelie | WR | 2 |
2 | Clinton Portis | RB | 4 | ||
3 | Dorsett Davis | DT | 1 | ||
4 | Sam Brandon | DB | 1 | ||
5 | Herb Haygood | WR | 1 | ||
6 | Jeb Putzier | TE | 3 | ||
7 | Chris Young | DB | 1 | ||
7 | Monsanto Pope | DT | 1 | ||
2001 | Broncos | 1 | Willie Middlebrooks | CB | 1 |
2 | Paul Toviessi | DE | 1 | ||
3 | Reggie Hayward | DE | 3 | ||
4 | Ben Hamilton | C | 3 | ||
4 | Nick Harris | P | k | ||
6 | Kevin Kasper | WR | 2 | ||
2000 | Broncos | 1 | Deltha O'Neal | CB | 3 |
2 | Ian Gold | LB | 3 | ||
2 | Kenoy Kennedy | SAF | 3 | ||
3 | Chris Cole | WR | 1 | ||
4 | Jerry Johnson | DT | 1 | ||
4 | Cooper Carlisle | G | 1 | ||
5 | Muneer Moore | WR | 1 | ||
6 | Mike Anderson | RB | 3 | ||
7 | Jarious Jackson | QB | 1 | ||
7 | Leroy Fields | -- | 1 | ||
1999 | Broncos | 1 | Al Wilson | MLB | 4 |
2 | Montae Reagor | DE | 3 | ||
2 | Lennie Friedman | C | 2 | ||
3 | Chris Watson | CB | 1 | ||
3 | Travis McGriff | WR | 1 | ||
4 | Olandis Gary | RB | 2 | ||
5 | David Bowens | LB | 1 | ||
5 | Darwin Brown | DB | 1 | ||
6 | Desmond Clark | TE | 3 | ||
6 | Chad Plummer | WR | 1 | ||
7 | Billy Miller | WR | 2 | ||
7 | Justin Swift | TE | 1 | ||
2007 | Eagles | 2 | Kevin Kolb | QB | n |
2 | Victor Abiamiri | DE | n | ||
3 | Stewart Bradley | LB | n | ||
3 | Tony Hunt | RB | n | ||
5 | C.J. Gaddis | SAF | n | ||
5 | Brent Celek | TE | n | ||
6 | Rashad Barksdale | CB | n | ||
7 | Nate Ilaoa | FB | n | ||
2006 | Eagles | 1 | Brodrick Bunkley | DT | 3 |
2 | Winston Justice | T | 2 | ||
3 | Chris Gocong | LB | 2 | ||
4 | Max Jean-Gilles | G | 1 | ||
4 | Jason Avant | WR | 2 | ||
5 | Jeremy Bloom | WR | 1 | ||
5 | Omar Gaither | LB | 2 | ||
6 | LaJuan Ramsey | DT | 1 | ||
2005 | Eagles | 1 | Mike Patterson | DT | 3 |
2 | Reggie Brown | WR | 3 | ||
2 | Matt McCoy | LB | 1 | ||
3 | Ryan Moats | RB | 1 | ||
4 | Sean Considine | DB | 2 | ||
4 | Todd Herremans | T | 3 | ||
5 | Trent Cole | DE | 3 | ||
5 | Scott Young | G | 1 | ||
6 | Calvin Armstrong | T | 1 | ||
7 | Keyonta Marshall | DT | 1 | ||
7 | David Bergeron | LB | 1 | ||
2004 | Eagles | 1 | Shawn Andrews | T | 4 |
3 | Matt Ware | DB | 1 | ||
4 | J.R. Reed | DB | 1 | ||
4 | Trey Darilek | T | 1 | ||
5 | Thomas Tapeh | RB | 2 | ||
6 | Andy Hall | QB | 1 | ||
6 | Dexter Wynn | DB | 1 | ||
7 | Adrien Clarke | G | 1 | ||
7 | Bruce Perry | RB | 1 | ||
7 | Dominic Furio | C | 1 | ||
2003 | Eagles | 1 | Jerome McDougle | DE | 1 |
2 | L.J. Smith | TE | 3 | ||
3 | Billy McMullen | WR | 1 | ||
4 | Jamaal Green | DE | 1 | ||
6 | Jeremy Bridges | G | 1 | ||
7 | Norman LeJeune | DB | 1 | ||
2002 | Eagles | 1 | Lito Sheppard | CB | 4 |
2 | Michael Lewis | SS | 3 | ||
2 | Sheldon Brown | CB | 4 | ||
3 | Brian Westbrook | RB | 4 | ||
4 | Scott Peters | C | 1 | ||
5 | Freddie Milons | WR | 1 | ||
6 | Tyreo Harrison | LB | 1 | ||
7 | Raheem Brock | DE | 3 | ||
2001 | Eagles | 1 | Freddie Mitchell | WR | 2 |
2 | Quinton Caver | LB | 1 | ||
3 | Derrick Burgess | DE | 4 | ||
4 | Correll Buckhalter | RB | 2 | ||
5 | Tony Stewart | TE | 1 | ||
5 | A.J. Feeley | QB | 2 | ||
2000 | Eagles | 1 | Corey Simon | DT | 3 |
2 | Todd Pinkston | WR | 2 | ||
2 | Bobbie Williams | G | 1 | ||
4 | Gari Scott | WR | 1 | ||
6 | Thomas Hamner | RB | 1 | ||
6 | John Frank | -- | 1 | ||
6 | John Romero | -- | 1 | ||
1999 | Eagles | 1 | Donovan McNabb | QB | 4 |
2 | Barry Gardner | OLB | 2 | ||
3 | Doug Brzezinski | G | 2 | ||
4 | John Welbourn | T | 3 | ||
4 | Damon Moore | SS | 3 | ||
4 | Na Brown | WR | 1 | ||
6 | Cecil Martin | FB | 2 | ||
6 | Troy Smith | WR | 1 | ||
7 | Jed Weaver | TE | 2 | ||
7 | Pernell Davis | DT | 1 | ||
2007 | Steelers | 1 | Lawrence Timmons | LB | n |
2 | LaMarr Woodley | LB | n | ||
3 | Matt Spaeth | TE | n | ||
4 | Daniel Sepulveda | P | n | ||
4 | Ryan McBean | DE | n | ||
5 | Cameron Stephenson | G | n | ||
5 | William Gay | CB | n | ||
7 | Dallas Baker | WR | n | ||
2006 | Steelers | 1 | Santonio Holmes | WR | 3 |
3 | Anthony Smith | DB | 2 | ||
3 | Willie Reid | WR | 2 | ||
4 | Willie Colon | T | 2 | ||
4 | Orien Harris | DT | 1 | ||
5 | Omar Jacobs | QB | 1 | ||
5 | Charles Davis | TE | 1 | ||
6 | Marvin Philip | C | 1 | ||
7 | Cedric Humes | RB | 1 | ||
2005 | Steelers | 1 | Heath Miller | TE | 3 |
2 | Bryant McFadden | DB | 3 | ||
3 | Trai Essex | T | 1 | ||
4 | Fred Gibson | WR | 1 | ||
5 | Rian Wallace | LB | 1 | ||
6 | Chris Kemoeatu | G | 1 | ||
7 | Shaun Nua | DE | 1 | ||
7 | Noah Herron | RB | 1 | ||
2004 | Steelers | 1 | Ben Roethlisberger | QB | 3 |
2 | Ricardo Colclough | CB | 2 | ||
3 | Max Starks | T | 3 | ||
5 | Nathaniel Adibi | DE | 1 | ||
6 | Bo Lacy | T | 1 | ||
6 | Matt Kranchick | TE | 1 | ||
6 | Drew Caylor | C | 1 | ||
7 | Eric Taylor | DT | 1 | ||
2003 | Steelers | 1 | Troy Polamalu | DB | 4 |
2 | Alonzo Jackson | LB | 1 | ||
4 | Ike Taylor | CB | 3 | ||
5 | Brian St. Pierre | QB | 1 | ||
7 | J.T. Wall | -- | 1 | ||
2002 | Steelers | 1 | Kendall Simmons | G | 3 |
2 | Antwaan Randle El | WR | 2 | ||
3 | Chris Hope | DB | 3 | ||
4 | Larry Foote | ILB | 3 | ||
5 | Verron Haynes | RB | 2 | ||
6 | Lee Mays | WR | 1 | ||
7 | LaVar Glover | CB | 1 | ||
7 | Brett Keisel | DE | 2 | ||
2001 | Steelers | 1 | Casey Hampton | NT | 4 |
2 | Kendrell Bell | ILB | 3 | ||
4 | Mathias Nkwenti | T | 1 | ||
5 | Chukky Okobi | C | 1 | ||
6 | Rodney Bailey | DE | 1 | ||
6 | Roger Knight | LB | 1 | ||
7 | Chris Taylor | -- | 1 | ||
2000 | Steelers | 1 | Plaxico Burress | WR | 3 |
2 | Marvel Smith | T | 3 | ||
3 | Kendrick Clancy | NT | 2 | ||
3 | Hank Poteat | CB | 2 | ||
4 | Danny Farmer | WR | 1 | ||
5 | Clark Haggans | LB | 3 | ||
5 | Tee Martin | QB | 1 | ||
6 | Chris Combs | DE | 1 | ||
6 | Jason Gavadza | TE | 1 | ||
1999 | Steelers | 1 | Troy Edwards | WR | 1 |
2 | Scott Shields | DB | 1 | ||
3 | Joey Porter | LB | 4 | ||
3 | Kris Farris | T | 1 | ||
3 | Amos Zereoue | RB | 2 | ||
4 | Aaron Smith | DE | 3 | ||
5 | Jerame Tuman | TE | 2 | ||
5 | Malcolm Johnson | WR | 1 | ||
7 | Antonio Dingle | DT | 1 | ||
7 | Chad Kelsay | LB | 1 | ||
7 | Kris Brown | K | k | ||
2007 | Ravens | 1 | Ben Grubbs | G | n |
3 | Yamon Figurs | WR | n | ||
3 | Marshall Yanda | G | n | ||
4 | Antwan Barnes | LB | n | ||
4 | Le'Ron McClain | FB | n | ||
5 | Troy Smith | QB | n | ||
6 | Prescott Burgess | LB | n | ||
5 | Jared Gaither | T | n | ||
2006 | Ravens | 1 | Haloti Ngata | DT | 3 |
2 | Chris Chester | C | 3 | ||
3 | David Pittman | DB | 1 | ||
4 | Demetrius Williams | WR | 2 | ||
4 | P.J. Daniels | RB | 1 | ||
5 | Dawan Landry | SS | 2 | ||
5 | Quinn Sypniewski | TE | 1 | ||
6 | Sam Koch | P | k | ||
6 | Derrick Martin | CB | 1 | ||
7 | Ryan LaCasse | LB | 1 | ||
2005 | Ravens | 1 | Mark Clayton | WR | 2 |
2 | Dan Cody | LB | 1 | ||
2 | Adam Terry | T | 3 | ||
4 | Jason Brown | C | 3 | ||
5 | Justin Green | RB | 1 | ||
6 | Derek Anderson | QB | 2 | ||
7 | Mike Smith | LB | 1 | ||
2004 | Ravens | 2 | Dwan Edwards | DT | 2 |
3 | Devard Darling | WR | 1 | ||
5 | Roderick Green | LB | 1 | ||
6 | Josh Harris | QB | 1 | ||
6 | Clarence Moore | WR | 1 | ||
7 | Derek Abney | WR | 1 | ||
7 | Brian Rimpf | T | 1 | ||
2003 | Ravens | 1 | Terrell Suggs | OLB | 4 |
1 | Kyle Boller | QB | 2 | ||
3 | Musa Smith | RB | 2 | ||
4 | Jarret Johnson | DE | 1 | ||
4 | Ovie Mughelli | FB | 3 | ||
5 | Aubrayo Franklin | DT | 1 | ||
5 | Tony Pashos | T | 3 | ||
6 | Gerome Sapp | DB | 1 | ||
7 | Trent Smith | TE | 1 | ||
7 | Mike Mabry | C | 1 | ||
7 | Antwoine Sanders | -- | 1 | ||
2002 | Ravens | 1 | Ed Reed | SS | 5 |
2 | Anthony Weaver | DE | 2 | ||
4 | Dave Zastudil | P | k | ||
4 | Ron Johnson | WR | 1 | ||
5 | Terry Jones | TE | 1 | ||
6 | Lamont Brightful | WR | 1 | ||
6 | Javin Hunter | WR | 1 | ||
6 | Chester Taylor | RB | 3 | ||
6 | Chad Williams | DB | 1 | ||
7 | Wes Pate | QB | 1 | ||
2001 | Ravens | 1 | Todd Heap | TE | 4 |
2 | Gary Baxter | DB | 3 | ||
3 | Casey Rabach | C | 3 | ||
4 | Edgerton Hartwell | LB | 3 | ||
5 | Chris Barnes | -- | 1 | ||
6 | Joe Maese | C | 1 | ||
7 | Dwayne Missouri | DE | 1 | ||
2000 | Ravens | 1 | Jamal Lewis | RB | 4 |
1 | Travis Taylor | WR | 1 | ||
3 | Chris Redman | QB | 1 | ||
5 | Richard Mercier | G | 1 | ||
6 | Adalius Thomas | DE | 4 | ||
6 | Cedric Woodard | DE | 1 | ||
1999 | Ravens | 1 | Chris McAlister | CB | 4 |
4 | Brandon Stokley | WR | 3 | ||
4 | Edwin Mulitalo | G | 3 | ||
7 | Anthony Poindexter | DB | 1 | ||
2007 | Cowboys | 1 | Anthony Spencer | LB | n |
3 | James Marten | OT | n | ||
4 | Isaiah Stanback | WR | n | ||
4 | Doug Free | OT | n | ||
6 | Nick Folk | K | n | ||
6 | Deon Anderson | FB | n | ||
7 | Courtney Brown | CB | n | ||
7 | Alan Ball | CB | n | ||
2006 | Cowboys | 1 | Bobby Carpenter | LB | 2 |
2 | Anthony Fasano | TE | 2 | ||
3 | Jason Hatcher | DE | 1 | ||
4 | Skyler Green | WR | 1 | ||
5 | Pat Watkins | FS | 2 | ||
6 | Montavious Stanley | DT | 1 | ||
7 | Pat McQuistan | T | 1 | ||
7 | E.J. Whitley | C | 1 | ||
2005 | Cowboys | 1 | DeMarcus Ware | OLB | 4 |
1 | Marcus Spears | DE | 3 | ||
2 | Kevin Burnett | LB | 2 | ||
4 | Marion Barber | RB | 2 | ||
4 | Chris Canty | DE | 2 | ||
6 | Justin Beriault | DB | 1 | ||
6 | Rob Petitti | T | 2 | ||
7 | Jay Ratliff | DE | 1 | ||
2004 | Cowboys | 2 | Julius Jones | RB | 3 |
2 | Jacob Rogers | T | 1 | ||
3 | Stephen Peterman | G | 1 | ||
4 | Bruce Thornton | CB | 1 | ||
5 | Sean Ryan | TE | 1 | ||
7 | Nate Jones | CB | 1 | ||
7 | Patrick Crayton | WR | 2 | ||
7 | Jacques Reeves | CB | 1 | ||
2003 | Cowboys | 1 | Terence Newman | CB | 4 |
2 | Al Johnson | C | 2 | ||
3 | Jason Witten | TE | 4 | ||
4 | Bradie James | LB | 3 | ||
6 | B.J. Tucker | CB | 1 | ||
6 | Zuriel Smith | WR | 1 | ||
7 | Justin Bates | -- | 1 | ||
2002 | Cowboys | 1 | Roy Williams | FS | 3 |
2 | Andre Gurode | G | 3 | ||
2 | Antonio Bryant | WR | 2 | ||
3 | Derek Ross | CB | 1 | ||
4 | Jamar Martin | FB | 1 | ||
5 | Pete Hunter | CB | 1 | ||
6 | Tyson Walter | C | 1 | ||
6 | Deveren Johnson | -- | 1 | ||
6 | Bob Slowikowski | TE | 1 | ||
2001 | Cowboys | 2 | Quincy Carter | QB | 1 |
2 | Tony Dixon | DB | 1 | ||
3 | Willie Blade | DT | 1 | ||
4 | Markus Steele | OLB | 1 | ||
5 | Matt Lehr | C | 2 | ||
6 | Daleroy Stewart | DT | 1 | ||
7 | Colston Weatherington | DE | 1 | ||
7 | John Nix | DT | 1 | ||
7 | Char-ron Dorsey | T | 1 | ||
2000 | Cowboys | 2 | Dwayne Goodrich | DB | 1 |
4 | Kareem Larrimore | CB | 1 | ||
5 | Michael Wiley | RB | 1 | ||
6 | Mario Edwards | CB | 2 | ||
7 | Orantes Grant | LB | 1 | ||
1999 | Cowboys | 1 | Ebenezer Ekuban | DE | 3 |
2 | Solomon Page | G | 1 | ||
3 | Dat Nguyen | LB | 3 | ||
4 | Wane McGarity | WR | 1 | ||
4 | Peppi Zellner | DE | 1 | ||
6 | MarTay Jenkins | WR | 1 | ||
7 | Mike Lucky | TE | 1 | ||
7 | Kelvin Garmon | G | 1 | ||
2007 | Chargers | 1 | Craig Davis | WR | n |
2 | Eric Weddle | SAF | n | ||
3 | Anthony Waters | LB | n | ||
4 | Scott Chandler | TE | n | ||
5 | Legedu Naanee | WR | n | ||
7 | Brandon Siler | LB | n | ||
4 | Paul Oliver | CB | n | ||
2006 | Chargers | 1 | Antonio Cromartie | CB | 1 |
2 | Marcus McNeill | T | 4 | ||
3 | Charlie Whitehurst | QB | 1 | ||
5 | Tim Dobbins | LB | 1 | ||
6 | Jeromey Clary | T | 1 | ||
6 | Kurt Smith | K | k | ||
7 | Chase Page | DT | 1 | ||
7 | Jimmy Martin | C | 1 | ||
2005 | Chargers | 1 | Shawne Merriman | OLB | 4 |
1 | Luis Castillo | DE | 3 | ||
2 | Vincent Jackson | WR | 3 | ||
4 | Darren Sproles | RB | 1 | ||
5 | Wesley Britt | T | 1 | ||
6 | Wes Sims | G | 1 | ||
7 | Scott Mruczkowski | C | 1 | ||
2004 | Chargers | 1 | Eli Manning | QB | 3 |
2 | Igor Olshansky | DE | 3 | ||
3 | Nate Kaeding | K | k | ||
3 | Nick Hardwick | C | 3 | ||
4 | Shaun Phillips | LB | 3 | ||
5 | Dave Ball | DE | 1 | ||
5 | Michael Turner | RB | 2 | ||
6 | Ryan Krause | TE | 1 | ||
7 | Ryon Bingham | DT | 1 | ||
7 | Shane Olivea | T | 3 | ||
7 | Carlos Joseph | -- | 1 | ||
2003 | Chargers | 1 | Sammy Davis | CB | 2 |
2 | Drayton Florence | CB | 3 | ||
2 | Terrence Kiel | SS | 1 | ||
3 | Courtney Van Buren | T | 1 | ||
4 | Matt Wilhelm | LB | 1 | ||
5 | Mike Scifres | P | k | ||
6 | Hanik Milligan | DB | 1 | ||
7 | Andrew Pinnock | FB | 1 | ||
2002 | Chargers | 1 | Quentin Jammer | DB | 3 |
2 | Toniu Fonoti | G | 4 | ||
2 | Reche Caldwell | WR | 2 | ||
3 | Ben Leber | OLB | 2 | ||
4 | Justin Peelle | TE | 2 | ||
5 | Terry Charles | WR | 1 | ||
6 | Matt Anderle | -- | 1 | ||
7 | Seth Burford | QB | 1 | ||
2001 | Chargers | 1 | LaDainian Tomlinson | RB | 5 |
2 | Drew Brees | QB | 4 | ||
3 | Tay Cody | CB | 1 | ||
4 | Carlos Polk | LB | 1 | ||
5 | Elliot Silvers | T | 1 | ||
5 | Zeke Moreno | LB | 1 | ||
7 | Brandon Gorin | T | 2 | ||
7 | Robert Carswell | DB | 1 | ||
2000 | Chargers | 2 | Rogers Beckett | SAF | 1 |
3 | Damion McIntosh | T | 3 | ||
4 | Trevor Gaylor | WR | 1 | ||
4 | Leonardo Carson | DT | 1 | ||
6 | Shannon Taylor | LB | 1 | ||
6 | Damen Wheeler | CB | 1 | ||
6 | JaJuan Seider | -- | 1 | ||
7 | Jason Thomas | G | 1 | ||
1999 | Chargers | 2 | Jermaine Fazande | RB | 1 |
3 | Steve Heiden | TE | 2 | ||
4 | Jason Perry | DB | 1 | ||
5 | Adrian Dingle | DE | 1 | ||
5 | Reggie Nelson | G | 1 | ||
6 | Tyrone Bell | CB | 1 | ||
2007 | Patriots | 1 | Brandon Meriweather | SAF | n |
4 | Kareem Brown | DT | n | ||
5 | Clint Oldenburg | T | n | ||
6 | Justin Rogers | LB | n | ||
6 | Mike Richardson | DB | n | ||
6 | Justise Hairston | RB | n | ||
6 | Corey Hilliard | OT | n | ||
7 | Oscar Lua | LB | n | ||
7 | Mike Elgin | G | n | ||
2006 | Patriots | 1 | Laurence Maroney | RB | 3 |
2 | Chad Jackson | WR | 2 | ||
3 | David Thomas | TE | 1 | ||
4 | Garrett Mills | RB | 1 | ||
4 | Stephen Gostkowski | K | k | ||
5 | Ryan O'Callaghan | T | 1 | ||
6 | Jeremy Mincey | LB | 1 | ||
6 | Dan Stevenson | G | 1 | ||
6 | Le Kevin Smith | DT | 1 | ||
7 | Willie Andrews | CB | 1 | ||
2005 | Patriots | 1 | Logan Mankins | G | 4 |
3 | Ellis Hobbs | CB | 2 | ||
3 | Nick Kaczur | T | 3 | ||
4 | James Sanders | SAF | 1 | ||
5 | Ryan Claridge | LB | 1 | ||
7 | Matt Cassel | QB | 1 | ||
7 | Andy Stokes | TE | 1 | ||
2004 | Patriots | 1 | Vince Wilfork | NT | 4 |
1 | Benjamin Watson | TE | 3 | ||
2 | Marquise Hill | DE | 2 | ||
3 | Guss Scott | SAF | 2 | ||
4 | Dexter Reid | SAF | 1 | ||
4 | Cedric Cobbs | RB | 1 | ||
5 | P.K. Sam | WR | 1 | ||
7 | Christian Morton | CB | 1 | ||
2003 | Patriots | 1 | Ty Warren | DE | 3 |
2 | Eugene Wilson | FS | 3 | ||
2 | Bethel Johnson | WR | 1 | ||
4 | Dan Klecko | DT | 2 | ||
4 | Asante Samuel | CB | 4 | ||
5 | Dan Koppen | C | 3 | ||
6 | Kliff Kingsbury | QB | 1 | ||
7 | Spencer Nead | TE | 1 | ||
7 | Tully Banta-Cain | LB | 1 | ||
7 | Ethan Kelley | NT | 1 | ||
2002 | Patriots | 1 | Daniel Graham | TE | 2 |
2 | Deion Branch | WR | 3 | ||
4 | Rohan Davey | QB | 1 | ||
4 | Jarvis Green | DE | 3 | ||
7 | Antwoine Womack | RB | 1 | ||
7 | David Givens | WR | 1 | ||
2001 | Patriots | 1 | Richard Seymour | DT | 5 |
2 | Matt Light | T | 4 | ||
3 | Brock Williams | CB | 1 | ||
4 | Kenyatta Jones | T | 1 | ||
4 | Jabari Holloway | TE | 1 | ||
5 | Hakim Akbar | DB | 1 | ||
6 | Arther Love | TE | 1 | ||
6 | Leonard Myers | CB | 1 | ||
7 | Owen Pochman | K | k | ||
7 | T.J. Turner | LB | 1 | ||
2000 | Patriots | 2 | Adrian Klemm | T | 1 |
3 | J.R. Redmond | RB | 1 | ||
4 | Greg Randall | T | 1 | ||
5 | Dave Stachelski | TE | 1 | ||
5 | Jeff Marriott | -- | 1 | ||
6 | Antwan Harris | CB | 1 | ||
6 | Tom Brady | QB | 5 | ||
6 | David Nugent | DT | 1 | ||
7 | Casey Tisdale | -- | 1 | ||
7 | Patrick Pass | RB | 2 | ||
1999 | Patriots | 1 | Damien Woody | C | 3 |
1 | Andy Katzenmoyer | MLB | 1 | ||
2 | Kevin Faulk | RB | 2 | ||
3 | Tony George | DB | 1 | ||
5 | Derrick Fletcher | T | 1 | ||
6 | Marcus Washington | -- | 1 | ||
7 | Michael Bishop | QB | 1 | ||
7 | Sean Morey | WR | 2 | ||
4 | J'Juan Cherry | DB | 1 | ||
2007 | Colts | 1 | Anthony Gonzalez | WR | n |
2 | Tony Ugoh | T | n | ||
3 | Dante Hughes | CB | n | ||
3 | Quinn Pitcock | DT | n | ||
4 | Brannon Condren | DB | n | ||
4 | Clint Session | LB | n | ||
5 | Roy Hall | WR | n | ||
5 | Michael Coe | CB | n | ||
7 | Keyunta Dawson | DE | n | ||
2006 | Colts | 1 | Joseph Addai | RB | 3 |
2 | Tim Jennings | CB | 2 | ||
3 | Freddie Keiaho | LB | 3 | ||
5 | Michael Toudouze | G | 1 | ||
6 | Charlie Johnson | T | 1 | ||
6 | Antoine Bethea | SS | 3 | ||
7 | T.J. Rushing | CB | 1 | ||
2005 | Colts | 1 | Marlin Jackson | DB | 3 |
2 | Kelvin Hayden | DB | 3 | ||
3 | Vincent Burns | DE | 1 | ||
4 | Dylan Gandy | G | 1 | ||
4 | Matt Giordano | DB | 1 | ||
5 | Jonathan Welsh | DE | 1 | ||
5 | Robert Hunt | C | 1 | ||
5 | Tyjuan Hagler | LB | 1 | ||
6 | Dave Rayner | K | k | ||
7 | Anthony Davis | -- | 1 | ||
2004 | Colts | 2 | Bob Sanders | DB | 4 |
3 | Ben Hartsock | TE | 1 | ||
3 | Gilbert Gardner | LB | 1 | ||
4 | Kendyll Pope | LB | 1 | ||
4 | Jason David | CB | 2 | ||
5 | Jake Scott | G | 3 | ||
6 | Von Hutchins | DB | 1 | ||
6 | Jim Sorgi | QB | 1 | ||
7 | David Kimball | K | k | ||
2003 | Colts | 1 | Dallas Clark | TE | 3 |
2 | Mike Doss | SS | 1 | ||
3 | Donald Strickland | FS | 1 | ||
4 | Steve Sciullo | G | 1 | ||
5 | Robert Mathis | DE | 3 | ||
5 | Keyon Whiteside | LB | 1 | ||
6 | Cato June | DB | 2 | ||
6 | Makoa Freitas | T | 1 | ||
2002 | Colts | 1 | Dwight Freeney | DE | 4 |
2 | Larry Tripplett | DT | 2 | ||
3 | Joseph Jefferson | CB | 1 | ||
4 | David Thornton | LB | 3 | ||
6 | David Pugh | DT | 1 | ||
6 | James Lewis | -- | 1 | ||
6 | Brian Allen | RB | 1 | ||
7 | Josh Mallard | DE | 1 | ||
2001 | Colts | 1 | Reggie Wayne | WR | 4 |
2 | Idrees Bashir | FS | 2 | ||
3 | Cory Bird | DB | 1 | ||
4 | Ryan Diem | G | 3 | ||
5 | Raymond Walls | DB | 1 | ||
6 | Jason Doering | DB | 1 | ||
7 | Rick DeMulling | G | 1 | ||
2000 | Colts | 1 | Rob Morris | LB | 3 |
2 | Marcus Washington | LB | 3 | ||
3 | David Macklin | DB | 2 | ||
4 | Josh Williams | DT | 1 | ||
5 | Matt Johnson | -- | 1 | ||
7 | Rob Renes | DT | 1 | ||
7 | Rodregis Brooks | DB | 1 | ||
1999 | Colts | 1 | Edgerrin James | RB | 4 |
2 | Mike Peterson | OLB | 3 | ||
3 | Brandon Burlsworth | -- | 1 | ||
4 | Paul Miranda | DB | 1 | ||
5 | Brad Scioli | DE | 2 | ||
7 | Hunter Smith | P | k | ||
7 | Corey Terry | DE | 1 |
9 Comments:
Michael Lewis played in the Pro Bowl in 2005. Doesn't that make him Pro Bowl caliber?
Not agreeing with your insignificant rating on some players. Maybe you need another category. Insignificant to me means that they didn't play a single down, or if they did, lasted only a few games.
Ryan Moats is only a little more than insignificant, but he did play in 15 games over 2 seasons - even scoring 3 TDs.
Michael Lewis played in the Pro Bowl in 2005. Doesn't that make him Pro Bowl caliber?
here's my thinking on that. yes, michael lewis made the pro-bowl, but i've always thought sheldon brown was the better player. since it seemed overly generous to list all 4 of the guys from that draft as pro-bowl caliber, i dropped michael lewis.
Not agreeing with your insignificant rating on some players. Maybe you need another category. Insignificant to me means that they didn't play a single down, or if they did, lasted only a few games.
Ryan Moats is only a little more than insignificant, but he did play in 15 games over 2 seasons - even scoring 3 TDs.
does it really matter that moats played? unless a player played fairly consistently, i think he's likely interchangeable with a lot of guys that eventually get cut from teams.
i once read something where a coach was saying that the last 5 guys on the team are the hardest to pick because there are a ton of guys who are all roughly the same player.
