Donte' Stallworth NFL Ranks
here are where donte' ranks among NFL wideouts in conventional stats. i normalized to per game numbers so, among other things, me-o would get his proper due.
it's very quick and very dirty, but it probably is a good rough indicator of where he sits among his peers.
Rank | Player | Rec/G Rank | Yds/G Rank | Avg/C Rank | TDs/G Rank | 20+/G Rank | 40+/G Rank | Avg Rk |
---|---|---|---|---|---|---|---|---|
1 | Terrell Owens | 3 | 1 | 8 | 1 | 4 | 2 | 3.2 |
2 | Steve Smith | 4 | 3 | 15 | 3 | 5 | 3 | 5.5 |
3 | Santana Moss | 13 | 5 | 3 | 11 | 2 | 1 | 5.8 |
4 | Anquan Boldin | 1 | 2 | 22 | 14 | 2 | 7 | 8.0 |
5 | Chad Johnson | 6 | 6 | 16 | 11 | 14 | 3 | 9.3 |
6 | Larry Fitzgerald | 4 | 7 | 22 | 7 | 1 | 15 | 9.3 |
7 | Joey Galloway | 14 | 8 | 11 | 7 | 7 | 20 | 11.2 |
8 | Plaxico Burress | 20 | 11 | 10 | 17 | 6 | 8 | 12.0 |
9 | Terry Glenn | 33 | 12 | 1 | 17 | 8 | 3 | 12.3 |
10 | Torry Holt | 1 | 4 | 30 | 6 | 11 | 23 | 12.5 |
11 | Marvin Harrison | 8 | 9 | 21 | 2 | 21 | 18 | 13.2 |
12 | Donald Driver | 10 | 10 | 19 | 27 | 12 | 8 | 14.3 |
13 | Chris Chambers | 17 | 13 | 24 | 5 | 8 | 20 | 14.5 |
14 | Eddie Kennison | 32 | 15 | 8 | 27 | 12 | 8 | 17.0 |
15 | Randy Moss | 36 | 22 | 5 | 14 | 17 | 15 | 18.2 |
16 | Hines Ward | 22 | 19 | 20 | 4 | 32 | 18 | 19.2 |
17 | T.J. Houshmandzadeh | 7 | 16 | 40 | 14 | 14 | 32 | 20.5 |
18 | Jimmy Smith | 27 | 20 | 17 | 23 | 17 | 24 | 21.3 |
19 | Roy Williams | 39 | 32 | 13 | 10 | 22 | 12 | 21.3 |
20 | Rod Smith | 12 | 14 | 30 | 23 | 17 | 35 | 21.8 |
21 | Donte' Stallworth | 27 | 25 | 25 | 17 | 14 | 35 | 23.8 |
22 | Antonio Bryant | 30 | 21 | 17 | 37 | 17 | 24 | 24.3 |
23 | Reggie Wayne | 14 | 18 | 33 | 27 | 31 | 24 | 24.5 |
24 | Lee Evans | 43 | 40 | 11 | 17 | 34 | 3 | 24.7 |
25 | Keenan McCardell | 27 | 27 | 29 | 11 | 27 | 35 | 26.0 |
26 | Derrick Mason | 10 | 17 | 37 | 43 | 8 | 43 | 26.3 |
27 | Jerry Porter | 20 | 26 | 39 | 27 | 23 | 24 | 26.5 |
28 | Deion Branch | 18 | 23 | 32 | 27 | 25 | 35 | 26.7 |
29 | Ashley Lelie | 48 | 39 | 1 | 49 | 27 | 8 | 28.7 |
30 | Drew Bennett | 25 | 28 | 33 | 34 | 43 | 12 | 29.2 |
it's very quick and very dirty, but it probably is a good rough indicator of where he sits among his peers.
Labels: football
5 Comments:
There I go talking about things I know nothing about again. I didn't realize he was this good last year. Was still thinking of pre-2005 Donte' hype.
Thanks for running these #s and edumakatin' me.
Anyone know his Yards After Reception stat?
How bad is this hamstring injury? He started all 16 games last year, right? I'm sure our docs looked at him before he was signed.
I have to say I'm very suprised at bringing in a WR this late. Have we ever done that before? The way I see it now it lines up like Brown, Baskett, Stallworth, Avant. Pinky goes on PUP.
- Joe
- Joe
Yarrrrr, Joe. Don't you mean YAC? Yards after CATCH?
In answer to your queery, you pirate pufta, yes.
- Joe
Nice leg work on this, Pete. Coupled with what I've picked up from the radio, newspaper, etc. I'm pretty excited. It's encouraging the Horn down in NO thinks the Eagles stole Stallworth and that our new DE thinks the same.
Thanks,
Ben
Post a Comment
<< Home